Features:
1. Rated voltage: 3-phase AC 380V, 50/60Hz;
2. Powerful current vector control performance: V/F control, open-loop vector control;
3. With RS485 communication, built-in 485 communication port; Optional multiple communication protocols , and linkage synchronous control function;
4. Powerful protection functions, including overvoltage, overcurrent, undervoltage, undercurrent, overheating, overload and short circuit protection, etc.;
5. Support multiple bus communications and encoders;
6. 16-segment programmable multi-segment speed control, multiple operating modes are available;
7. Swing frequency operation: adjustable preset frequency and center frequency, state memory and recovery after power outage;
8. Built-in PID controller (frequency can be preset);
9. Able to realize smooth restart and instantaneous stop restart functions of the motor in operation;
10. The circuit board is protected by thickened conformal paint to improve reliability in harsh environments, and has high moisture-proof, dust-proof, and mold-proof characteristics.
Power Range:
380V 0.75kw-1000kw
Application:
Flexible?printing,?Textile?machinery,?Packaging machinery, Food machinery, Woodworking machinery,?Brick making machinery,?Stone?processing,?Industrial?fans, Quick?door, Industrialwashing machine, Central?air?conditioning, Air?compressor?CNC?machine?tool, Food and beverage machine and so on.
Product | Model | Voltage (V) | Rated current(A) | Motor Power(KW) |
Frequency Inverter | A600-0R7G/1R5P-T4 | 380V | 0.75 | 2.5/3.8 |
Frequency Inverter | A600-1R5G/2R2P-T4 | 380V | 1.5 | 3.8/5.1 |
Frequency Inverter | A600-2R2G/4R0P-T4 | 380V | 2.2 | 5.1/9 |
Frequency Inverter | A600-4R0G/5R5P-T4 | 380V | 3.7 | 9/13 |
Frequency Inverter | A600-5R5G/7R5P-T4 | 380V | 5.5 | 13/17 |
Frequency Inverter | A600-7R5G/11RP-T4 | 380V | 7.5 | 17/25 |
Frequency Inverter | A600-11RG/15RP-T4 | 380V | 11 | 25/32 |
Frequency Inverter | A600-15RG/18RP-T4 | 380V | 15 | 32/37 |
Frequency Inverter | A600-18RG/22RP-T4 | 380V | 18.5 | 37/45 |
Frequency Inverter | A600-22RG/30RP-T4 | 380V | 22 | 45/60 |
Frequency Inverter | A600-30RG/37RP-T4 | 380V | 30 | 60/75 |
Frequency Inverter | A600-37RG/45RP-T4 | 380V | 37 | 75/91 |
Frequency Inverter | A600-45RG/55RP-T4 | 380V | 45 | 91/112 |
Frequency Inverter | A600-55RG/75RP-T4 | 380V | 55 | 112/152 |
Frequency Inverter | A600-75RG/90RP-T4 | 380V | 75 | 152/176 |
Frequency Inverter | A600-90RG/110RP-T4 | 380V | 90 | 176/210 |
Frequency Inverter | A600-110RG/132RP-T4 | 380V | 110 | 210/253 |
Frequency Inverter | A600-132RG/160RP-T4 | 380V | 132 | 253/304 |
Frequency Inverter | A600-160RG/185RP-T4 | 380V | 160 | 304/340 |
Frequency Inverter | A600-185RG/200RP-T4 | 380V | 185 | 340/377 |
Frequency Inverter | A600-200RG/220RP-T4 | 380V | 200 | 377/426 |
Frequency Inverter | A600-220RG/250RP-T4 | 380V | 220 | 426/465 |
Frequency Inverter | A600-250RG/280RP-T4 | 380V | 250 | 465/520 |
Frequency Inverter | A600-280RG/315RP-T4 | 380V | 285 | 520/585 |
Frequency Inverter | A600-315RG-T4 | 380V | 315 | 585 |
Frequency Inverter | A600-355RG-T4 | 380V | 355 | 650 |
Frequency Inverter | A600-0R7G-S2 | 220V | 0.75 | 5 |
Frequency Inverter | A600-1R5G-S2 | 220V | 1.5 | 7.5 |
Frequency Inverter | A600-2R2G-S2 | 220V | 2.2 | 10 |
Frequency Inverter | A600-3R7G-S2 | 220V | 3.7 | 18 |
Frequency Inverter | A600-5R5G-S2 | 220V | 5.5 | 25 |
Frequency Inverter |
A600-7R5G-S2 | 220V | 7.5 | 32 |